FLANNEL PANTS
- Wool-blend viscose trousers
- Soft masculine cut
- Front pence
- Concealed button and zip fastening
- Side pockets
- Back welt pocket
The model is 179 cm tall and wears size 40.
165103
Composition: 34% VISCOSE 33% POLYESTER 32% WOOL 1% ELASTANE
Couldn't load pickup availability
SHIPMENT
Orders are processed from our warehouse within 1-2 business days and handed over to the courier. Delivery times and costs depend on the shipping method chosen.
For more information, please see our Shipping page.
To identify your size we have approximately converted into this table the size shown on the label of the selected product. If you have already purchased a product from our brand, we recommend that you choose the same size.
size conversion
| STD | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
conversione taglie denim
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 38 | 40 | 40 1/2 | 42 | 42 1/2 | 44 | 44 1/2 | 46 |
Body measurements
| 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|
| Bust | 80cm | 84cm | 88cm | 92cm | 96cm | 100cm |
| Waist | 64cm | 68cm | 72cm | 76cm | 80cm | 88cm |
| Hips | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm |
The model wears size 40, size S in knitwear and size 26 in denim.
Footwear sizes
| IT | FR/EU | UK | US |
|---|---|---|---|
| 36 | 36 | 3.5 | 6 |
| 37 | 37 | 4 | 6.5 |
| 38 | 38 | 5 | 7.5 |
| 39 | 39 | 5.5 | 8 |
| 40 | 40 | 6.5 | 9 |
| 41 | 41 | 7 | 9.5 |



