SHORT CABAN WOOL COAT
- Short coat in 100% wool fabric
- Oversize
- Dropped shoulder
- High collar with asymmetrical buttoning
- Side pockets
- Gathered back bottom
The model is 179 cm tall and wears size 40
165947
Couldn't load pickup availability
SHIPMENT
Gli ordini vengono evasi dal nostro magazzino entro 1-2 giorni lavorativi e consegnati al corriere. Tempi e costi di consegna dipendono dal tipo di spedizione scelto.
Per ulteriori informazioni, consultare la nostra pagina Spedizioni.
To identify your size we have approximately converted into this table the size shown on the label of the selected product. If you have already purchased a product from our brand, we recommend that you choose the same size.
size conversion
| STD | XS | S | M | L | XL | |
|---|---|---|---|---|---|---|
| IT | 38 | 40 | 42 | 44 | 46 | 48 |
| EU | 34 | 36 | 38 | 40 | 42 | 44 |
| FR | 34 | 36 | 38 | 40 | 42 | 44 |
| US | 2 | 4 | 6 | 8 | 10 | 12 |
| UK | 6 | 8 | 10 | 12 | 14 | 16 |
conversione taglie denim
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| 38 | 40 | 40 1/2 | 42 | 42 1/2 | 44 | 44 1/2 | 46 |
Body measurements
| 38 | 40 | 42 | 44 | 46 | 48 | |
|---|---|---|---|---|---|---|
| Busto | 80 cm | 84 cm | 88 cm | 92 cm | 96 cm | 100 cm |
| Vita | 64 cm | 68 cm | 72 cm | 76 cm | 80 cm | 88 cm |
| Fianchi | 88 cm | 92 cm | 96 cm | 100 cm | 104 cm | 108 cm |
La modella indossa la taglia 40, la S di maglieria e la 26 di denim.
Footwear sizes
| IT | FR/EU | UK | US |
|---|---|---|---|
| 36 | 36 | 3.5 | 6 |
| 37 | 37 | 4 | 6.5 |
| 38 | 38 | 5 | 7.5 |
| 39 | 39 | 5.5 | 8 |
| 40 | 40 | 6.5 | 9 |
| 41 | 41 | 7 | 9.5 |



